Regular Bell Schedules
Download a pdf of the bell schedule here: Milwee 2022-2023 Bell Schedule
A Lunch Schedule | B Lunch Schedule | C Lunch Schedule | D Lunch Schedule | ||||||||
Period | Time | Period | Time | Period | Time | Period | Time | ||||
(7 Period Schedule) |
Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | |||
1 | 9:30-10:12 | 1 | 9:30-10:12 | 1 | 9:30-10:12 | 1 | 9:30-10:12 | ||||
2 | 10:16-10:58 | 2 | 10:16-10:58 | 2 | 10:16-10:58 | 2 | 10:16-10:58 | ||||
A Lunch | 10:58-11:28 | 3 | 11:02-11:28 | 3 | 11:02-11:44 | 3 | 11:02-11:44 | ||||
3 | 11:32-12:14 | B Lunch | 11:28-11:58 | Spartan time | 11:44-11:58 | Spartan time | 11:44-12:28 | ||||
Spartan time | 3 | 12:02-12:18 | C Lunch | 11:58-12:28 | |||||||
12:14-12:58 | Spartan time | 12:18-12:58 | Spartan time | 12:32-12:58 | D Lunch | 12:28-12:58 | |||||
4 | 1:02-1:44 | 4 | 1:02-1:44 | 4 | 1:02-1:44 | 4 | 1:02-1:44 | ||||
5 | 1:48-2:30 | 5 | 1:48-2:30 | 5 | 1:48-2:30 | 5 | 1:48-2:30 | ||||
6 | 2:34-3:16 | 6 | 2:34-3:16 | 6 | 2:34-3:16 | 6 | 2:34-3:16 | ||||
7 | 3:20-4:05 | 7 | 3:20-4:05 | 7 | 3:20-4:05 | 7 | 3:20-4:05 | ||||
A Lunch Schedule | B Lunch Schedule | C Lunch Schedule | D Lunch Schedule | ||||||||
Tuesday/Thursday (Odd Classes) |
Period | Time | Period | Time | Period | Time | Period | Time | |||
Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | ||||
Anc. | 9:30-9:35 | Anc. | 9:30-9:35 | Anc. | 9:30-9:35 | Anc. | 9:30-9:35 | ||||
1 | 9:35-11:02 | 1 | 9:35-11:02 | 1 | 9:35-11:02 | 1 | 9:35-11:02 | ||||
A Lunch | 11:02-11:32 | 3 | 11:06-11:32 | 3 | 11:06-12:03 | 3 | 11:06-12:33 | ||||
3 | 11:36-1:03 | B Lunch | 11:32-12:02 | C Lunch | 12:03-12:33 | ||||||
3 | 12:06-1:03 | 3 | 12:37-1:03 | D Lunch | 12:33-1:03 | ||||||
5 | 1:07-2:34 | 5 | 1:07-2:34 | 5 | 1:07-2:34 | 5 | 1:07-2:34 | ||||
7 | 2:38-4:05 | 7 | 2:38-4:05 | 7 | 2:38-4:05 | 7 | 2:38-4:05 | ||||
A Lunch Schedule | B Lunch Schedule | C Lunch Schedule | D Lunch Schedule | ||||||||
Period | Time | Period | Time | Period | Time | Period | Time | ||||
(Even Day) |
Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | |||
Anc. | 9:30-9:32 | Anc. | 9:30-9:32 | Anc. | 9:30-9:32 | Anc. | 9:30-9:32 | ||||
HR | 9:32-10:02 | HR | 9:32-10:02 | HR | 9:32-10:02 | HR | 9:32-10:02 | ||||
2 | 10:06-11:33 | 2 | 10:06-11:33 | 2 | 10:06-11:33 | 2 | 10:06-11:33 | ||||
A Lunch | 11:33-12:03 | 4 | 11:37-12:03 | 4 | 11:37-12:34 | 4 | 11:37-1:04 | ||||
B Lunch | 12:03-12:33 | C Lunch | 12:34-1:04 | ||||||||
4 | 12:07-1:34 | 4 | 12:37-1:34 | 4 | 1:08-1:34 | D Lunch | 1:04-1:34 | ||||
6 | 1:38-3:05 | 6 | 1:38-3:05 | 6 | 1:38-3:05 | 6 | 1:38-3:05 | ||||
A Lunch Schedule | B Lunch Schedule | C Lunch Schedule | D Lunch Schedule | ||||||||
Period | Time | Period | Time | Period | Time | Period | Time | ||||
(Even Day with Club) |
Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | Entry | 9:25-9:30 | |||
Anc. | 9:30-9:35 | Anc. | 9:30-9:35 | Anc. | 9:30-9:35 | Anc. | 9:30-9:35 | ||||
HR | 9:35-10:05 | HR | 9:35-10:05 | HR | 9:35-10:05 | HR | 9:35-10:05 | ||||
2 | 10:09-11:36 | 2 | 10:09-11:36 | 2 | 10:09-11:36 | 2 | 10:09-11:36 | ||||
A Lunch | 11:36-12:06 | 4 | 11:40-12:06 | 4 | 11:40-12:37 | 4 | 11:40-1:07 | ||||
B Lunch | 12:06-12:36 | C Lunch | 12:37-1:07 | ||||||||
4 | 12:10-1:37 | 4 | 12:40-1:37 | 4 | 1:11-1:37 | D Lunch | 1:07-1:37 | ||||
6 | 1:41-3:08 | 6 | 1:41-3:08 | 6 | 1:41-3:08 | 6 | 1:41-3:08 | ||||
Club | 3:12-4:05 | Club | 3:12-4:05 | Club | 3:12-4:05 | Club | 3:12-4:05 |